Viewing Monster
#3760: Baphomet Jr.
Monster ID | 3760 | Sprite | ET_BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | Yes | ||||||||||||
iRO Name | Baphomet Jr. | HP | 857,800 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 255 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 703,560 | Attack | 3,487~3,890 | ||||||||||||
Job Experience | 148,015 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Baphomet Jr. Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | ![]() |
Evil Horn | 100% |
984 | ![]() |
Oridecon | 63% |
1464 | ![]() |
Halberd | 2% |
607 | ![]() |
Yggdrasil Berry | 50% |
610 | ![]() |
Yggdrasil Leaf | 100% |
508 | ![]() |
Yellow Herb | 100% |
2405 | ![]() |
Boots | 50% |
4129 | ![]() |
Bapho Jr. Card | 10% |
Monster Skills for “Baphomet Jr.”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baphomet Jr.@NPC_DARKBREATH | 1 | Angry | 500% | 800s | 5000s | No | Target | always | None |
Baphomet Jr.@NPC_DARKNESSATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Follow | 500% | 500s | 5000s | Yes | Target | always | None |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Angry | 500% | 500s | 5000s | Yes | Target | always | None |
Baphomet Jr.@NPC_DARKBREATH | 1 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Baphomet Jr.@NPC_DARKNESSATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Baphomet Jr.@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |