Viewing Monster
#3758: Side Winder
Monster ID | 3758 | Sprite | ET_SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | Yes | ||||||||||||
iRO Name | Side Winder | HP | 714,929 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 255 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 518,960 | Attack | 2,400~3,020 | ||||||||||||
Job Experience | 99,310 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Side Winder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
954 | ![]() |
Shining Scale | 100% |
912 | ![]() |
Zargon | 100% |
756 | ![]() |
Rough Oridecon | 100% |
1120 | ![]() |
Tsurugi | 2% |
937 | ![]() |
Venom Canine | 100% |
926 | ![]() |
Snake Scale | 100% |
509 | ![]() |
White Herb | 100% |
4117 | ![]() |
Sidewinder Card | 10% |
Monster Skills for “Side Winder”
No skills found for Side Winder.