Viewing Monster
#3721: Verit
Monster ID | 3721 | Sprite | ET_VERIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | Yes | ||||||||||||
iRO Name | Verit | HP | 725,272 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 255 | ||||||||||||
Element | Undead (Lv 1) | Speed | 250 | ||||||||||||
Experience | 217,100 | Attack | 2,389~2,469 | ||||||||||||
Job Experience | 51,705 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,668 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 668 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Verit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
929 | ![]() |
Immortal Heart | 100% |
912 | ![]() |
Zargon | 100% |
930 | ![]() |
Rotten Bandage | 100% |
509 | ![]() |
White Herb | 100% |
2609 | ![]() |
Skull Ring | 1% |
2612 | ![]() |
Flower Ring | 100% |
639 | ![]() |
Armlet of Obedience | 20% |
4107 | ![]() |
Verit Card | 10% |
Monster Skills for “Verit”
No skills found for Verit.