Viewing Monster
#3717: Thief Bug
Monster ID | 3717 | Sprite | ET_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug | Custom | Yes | ||||||||||||
iRO Name | Thief Bug | HP | 222,600 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 255 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 4,420 | Attack | 1,060~1,240 | ||||||||||||
Job Experience | 500 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | ![]() |
Worm Peeling | 100% |
2304 | ![]() |
Jacket | 80% |
507 | ![]() |
Red Herb | 100% |
909 | ![]() |
Jellopy | 100% |
2303 | ![]() |
Jacket | 100% |
1002 | ![]() |
Iron Ore | 100% |
4016 | ![]() |
Thief Bug Card | 10% |
Monster Skills for “Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug@NPC_AGIUP | 1 | Loot | 1000% | 0s | 10000s | Yes | Self | always | None |
Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | None |