Viewing Monster
#2908: Orc Warrior
Monster ID | 2908 | Sprite | OM_ORK_WARRIOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Warrior | Custom | Yes | ||||||||||||
iRO Name | Orc Warrior | HP | 510,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 255 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 106,080 | Attack | 4,104~5,126 | ||||||||||||
Job Experience | 16,002 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Orc Warrior Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 100% |
931 | ![]() |
Orcish Voucher | 100% |
756 | ![]() |
Rough Oridecon | 40% |
2267 | ![]() |
Cigarette | 3% |
1352 | ![]() |
Battle Axe | 10% |
1304 | ![]() |
Orcish Axe | 5% |
1301 | ![]() |
Axe | 100% |
4066 | ![]() |
Orc Warrior Card | 10% |
Monster Skills for “Orc Warrior”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Warrior@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_GROUNDATTACK | 10 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Orc Warrior@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_SMOKING | 1 | Idle | 500% | 0s | 36000000s | Yes | Self | always | None |
Orc Warrior@NPC_EMOTION | 1 | Follow | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_GROUNDATTACK | 10 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Orc Warrior@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |