Viewing Monster
#1106: Desert Wolf
Monster ID | 1106 |
![]() |
Sprite | DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 27 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 111,020 | Attack | 169~208 | |||||||||||||
Job Experience | 26,603 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Desert Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1253 | ![]() |
Katar | 5% |
7030 | ![]() |
Claw of Desert Wolf | 100% |
2311 | ![]() |
Mink Coat | 1% |
517 | ![]() |
Meat | 100% |
920 | ![]() |
Wolf Claw | 100% |
756 | ![]() |
Rough Oridecon | 53% |
1217 | ![]() |
Stiletto | 100% |
4082 | ![]() |
Desert Wolf Card | 10% |
Monster Skills for “Desert Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Desert Wolf@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Desert Wolf@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Desert Wolf@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |